

Contact: katrinam@shrewsburyclub.com
Fitness, Athletics and Sports have always been apart of NASM Certified Personal Trainer, Katrina’s, life. Katrina played multiple varsity sports in school including currently being a record holder in Track and Field. Through the years, Katrina has taken an interest in speed, agility, strength and conditioning workouts. Whether you’re a child, adult, just starting your fitness journey or are an athlete, there is always room to grow and knowledge to gain and Katrina can help you obtain results to become a healthier version of yourself.
To Schedule your Complimentary Consultation!
Contact: Personal Training
In the initial meeting, personal goals will be discussed along with exercise history. Our rates vary depending on the number of hours a member decides to train per week. We offer both hour and half-hour sessions. All members are encouraged to book their complimentary assessment and session today at the front desk!
Call us at (508) 845 – 1000 for more information.
Prices shown in parenthesis are per person per session.
30 Minute Sessions | Members | Non-Members |
Single Session | $65.00 | $85.00 |
6 Pack | $342.00 ($57) | $432.00 ($72) |
12 Pack | $660.00 ($55) | $840.00 ($70) |
24 Pack | $1,248.00 ($52) | $1,604.00 ($67) |
36 Pack | $1,800.00 ($50) | $2,340.00 ($65) |
60 Minute Sessions | Members | Non-Members |
Single Session | $85.00 | $100 |
6 Pack | $480.00 ($80) | $570.00 ($95) |
12 Pack | $936.00 ($78) | $1,116.00 ($93) |
24 Pack | $1,824.00 ($76) | $2,184.00 ($91) |
36 Pack | $2,664.00 ($74) | $3,204.00 ($89) |
30 Minute Sessions | Members | Non-Members |
1 per Week | $206.00/mo (52 pack) | $273.00/mo (52 pack) |
2 per Week | $407.00/mo (104 pack) | $537.00/mo (104 pack) |
3 per Week | $585/mo (156 pack) | $780.00/mo (156 pack) |
60 Minute Sessions | Members | Non-Members |
1 per Week | $312.00/mo (52 pack) | $377.00/mo (52 pack) |
2 per Week | $615.00/mo (104 pack) | $745.00/mo (104 pack) |
3 per Week | $910.00/mo (156 pack) | $1,105.00/mo (156 pack) |
Prices shown in parenthesis are per person per session
60 Minute Sessions | Members | Non-Members |
6 Pack | $348.00 ($58) | $438.00 ($73) |
12 Pack | $672.00 ($56) | $852.00 ($71) |
24 Pack | $1,269.00 ($53) | $1,656.00 ($69) |
36 Pack | $1,872.00 ($52) | $2,412.00 ($67) |
Prices shown are per person per month
60 Minute Sessions | Members | Non-Members |
1 per Week | $216.00/mo (52 pack) | $281.00/ mo (52 pack) |
2 per Week | $424.00/mo (104 pack) | $555.00/ mo (104 pack) |
3 per Week | $624.00/mo (156 pack) | $819.00/mo (156 pack) |